Hostelling International Networks
From Hostel Wiki
This article is an outline and needs more content. It has a template, but there is not enough information present. Please plunge forward and help it grow!
This page will compiles data about Hostelling International Networks for each country.
[edit] TODO
- Add all HI networks from this page.
[edit] HI Networks
| Country | Region | Network | Self-operated Hostels | Affiliated Hostels | Total Hostels | Source |
|---|---|---|---|---|---|---|
| Albania | Shoqata Shqiptare e Hosteleve | |||||
| Algeria | ||||||
| Argentina | Asociación de Albergues Juveniles | |||||
| Australia | YHA Australia | >120 | [1] | |||
| Austria | ||||||
| Bahrain | ||||||
| Belgium | ||||||
| Bolivia | ||||||
| Bosnia & Herzegovina | ||||||
| Brazil | ||||||
| Bulgaria | ||||||
| Canada | >60 | [2] | ||||
| Chile | ||||||
| China | ||||||
| Colombia | ||||||
| Costa Rica | ||||||
| Croatia | ||||||
| Czech Republic | ||||||
| Denmark | Danhostel | 96 | ||||
| Ecuador | ||||||
| Egypt | ||||||
| England & Wales | YHA | ~200 hostels and >40 camping barns | [3] | |||
| Estonia | ||||||
| Faroe Islands | ||||||
| Finland | ||||||
| France | ||||||
| Germany | Deutsches Jugendherbergswerk DJH | 550+ (?) | [4] | |||
| Greece | ||||||
| Hong Kong | ||||||
| Hungary | ||||||
| Iceland | ||||||
| India | ||||||
| Ireland | YHA Ireland | 27 | [5] | |||
| Israel | ||||||
| Italy | ||||||
| Japan | ||||||
| Jordan | ||||||
| Kenya | ||||||
| Kuwait | ||||||
| Latvia | ||||||
| Lebanon | ||||||
| Libya | ||||||
| Lithuania | ||||||
| Luxembourg | ||||||
| Macedonia FYR | ||||||
| Malaysia | ||||||
| Malta | ||||||
| Mexico | ||||||
| Montserrat | ||||||
| Morocco | ||||||
| Mozambique | ||||||
| Netherlands | Stayokay | 26 | 4 | 30 | [6] | |
| New Caledonia | ||||||
| New Zealand | ||||||
| Northern Ireland | ||||||
| Norway | ||||||
| Pakistan | ||||||
| Peru | ||||||
| Philippines | ||||||
| Poland | ||||||
| Portugal | ||||||
| Qatar | ||||||
| Romania | ||||||
| Russia | ||||||
| Saudi Arabia | ||||||
| Scotland | ||||||
| Serbia | ||||||
| Singapore | ||||||
| Slovakia | ||||||
| Slovenia | ||||||
| South Africa | ||||||
| South Korea | ||||||
| Spain | Red EspaƱola de Albergues Juveniles | |||||
| Spain | Catalonia | Xanascat | ||||
| Sudan | ||||||
| Sweden | ||||||
| Switzerland | ||||||
| Taiwan | ||||||
| Thailand | ||||||
| Tunisia | ||||||
| Turkey | ||||||
| Uganda | ||||||
| Ukraine | ||||||
| United Arab Emirates | ||||||
| Uruguay | ||||||
| USA | HI-USA (with 29 local councils) | <80 | [7] | |||
| Venezuela | ||||||
| Vietnam |

